Copyright (C)
Links: Korean War FAQ
Country | KIA+ | Wounded | MIA | Captured | Total | Comments |
S Korea | 227,800 | 717,100 | 43,500 | ? | 984,400 | Captured included in MIA? |
US | 54,229 | 103,248 | 8,142 | 3,746 | 169,365 | KIA included the 20,600 accidental fatality |
UK | 710 | 2,278 | 1,263 | 766 | 5,017 | |
Turkey | 717 | 2,246 | 167 | 217 | 3,349 | |
Australia | 291 | 1,240 | 39 | 21 | 1,591 | |
Canada | 309 | 1,055 | 30 | 2 | 1,396 | |
France | 288 | 818 | 18 | 11 | 1,135 | |
Thailand | 114 | 794 | 5 | 0 | 913 | |
Greece | 169 | 543 | 2 | 1 | 715 | |
Holland | 111 | 589 | 4 | 0 | 704 | |
Columbia | 140 | 452 | 65 | 29 | 686 | |
Ethiopia | 120 | 536 | 656 | |||
Philippines | 92 | 299 | 57 | 40 | 488 | |
Belgium/Luxe | 97 | 350 | 5 | 1 | 453 | |
New Zealand | 34 | 80 | 1 | 115 | ||
South Africa | 20 | 16 | 6 | 42 | ||
Japan | several | 1 | ||||
PRC | 132,000 | 238,400 | 8,000 | 21,400 | 392,600 | |
NK |
Total weight of material (in million tons) |
Ammunition (in million tons) |
Cost (in billion USD) | ||
US | 75 | 3.3 | 20 | |
PRC | 5.6 | 0.25 | 2.5 |